About 1200 Sw 12th Court #309
Top-floor waterfront 2/2 in gated Rio Nuevo -- granite & stainless, priced for your updates.Boutique waterfront living in gated Rio Nuevo (with reserves). Top-floor 2BR/2BA with a screened balcony overlooking a tranquil canal. Kitchen features granite counters and stainless-steel appliances. Baths and finishes are serviceable--bring your TLC/updates to make it your own and build equity. Well-kept community with a heated pool, clubhouse and security cameras; dockage may be available through the association. 50-year recertification is completed and the special assessment has been paid. Pet-friendly with restrictions. Minutes to beaches, FLL airport and Las Olas. Sold as-is with right to inspect. Top floor + screened balcony with water viewSellers are Motivated.
Features of 1200 Sw 12th Court #309
| MLS® # | RX-11124688 |
|---|---|
| Price | $305,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors, Courtyard |
| Status | Active |
Community Information
| Address | 1200 Sw 12th Court #309 |
|---|---|
| Area | 3480 |
| Subdivision | RIO NUEVO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | Elevator |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking Spaces | 1 |
| Parking | Covered, Guest, Carport - Attached, Open |
| View | Canal, Garden |
| Is Waterfront | Yes |
| Waterfront | Interior Canal, Navigable, No Fixed Bridges |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Closet Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Smoke Detector |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS, Other |
Additional Information
| Zoning | RMH-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LAER Realty Partners Bowen/Wellington |
|---|
