About 700 Ne Harbour Terrace #2310
Waterfront condo in Boca Raton with furniture included. This move-in ready 2BR/2BA condo boasts Intracoastal and preserve views. Enjoy an open-concept kitchen with modern appliances, crown molding, plantation shutters, hardwood floors, and tile in kitchen/baths. The glass-enclosed patio doubles as a den/office with breathtaking water views. Elevator bldg. Resort-style amenities include a waterfront pool, boat dock, and recreation room. Pets under 30lbs welcome. HOA covers water. Minutes to Mizner Park, Delray's Atlantic Ave, and pristine beaches--your slice of paradise awaits!
Features of 700 Ne Harbour Terrace #2310
| MLS® # | RX-11124933 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 700 Ne Harbour Terrace #2310 |
|---|---|
| Area | 4180 |
| Subdivision | HARBOUR EAST HOUSE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Amenities | Common Laundry, Community Room, Elevator, Pool, Trash Chute |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Access |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Lot Description | East of US-1 |
| Construction | CBS, Concrete |
Additional Information
| Zoning | R3(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 729 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant |
|---|
