About 11790 St Andrews Place #307
Step into luxury and convenience with this fully furnished and turnkey condo, perfect for equestrian enthusiasts or savvy investors! Rent out immediately--up to 12 times per year--without any waiting period! Situated just minutes from the WEF Showgrounds, this property offers unparalleled access to world-class events. Inside, you'll find NO carpet, sleek tile flooring in the kitchen and bathrooms, and fully renovated bathrooms that exude modern elegance. Soaring high ceilings create a spacious and airy atmosphere, complemented by a brand-new A/C unit for year-round comfort. Motivated Seller!Whether you're ready to move in or rent it out, this condo is fully equipped and furnished to meet your every need. Ideal as an equestrian rental, it's a rare gem offering both style and functionality in a prime location. Don't miss this opportunity to own a piece of equestrian paradise! All measurements are only estimates.
Features of 11790 St Andrews Place #307
MLS® # | RX-11127424 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,492 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 11790 St Andrews Place #307 |
---|---|
Area | 5520 |
Subdivision | ST ANDREWS AT POLO CLUB CONDO |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Exercise Room, Pool, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
# of Garages | 1 |
View | City, Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | French Door, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Construction | CBS |
---|
School Information
Middle | Polo Park Middle School |
---|---|
High | Wellington High School |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 504 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Partnership Realty Inc. |
---|