About 7114 Edison Place
Alton's largest townhome featuring 4 bedrooms and lake views from the patio and balconies. Spacious 1st floor bedroom includes a walk in closet and en suite bath. The main living space consists of an 1,122 Sq. Ft. Great Room with a large open kitchen featuring real wood cabinetry, SS appliances, quiet close doors and an upgraded 3'' thick Quartzite 9ft. X 5ft. island countertop. The master bedroom is complimented by tray ceilings, a private balcony, walk in closet and oversized shower. Ideal proximity to The Alton Town Center as well as The Club at Alton in the neighborhoods first phase.
Features of 7114 Edison Place
MLS® # | RX-11128628 |
---|---|
Price | $949,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,750 |
Acres | 0.05 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Key West, Multi-Level |
Status | New |
Community Information
Address | 7114 Edison Place |
---|---|
Area | 5320 |
Subdivision | ALTON NEIGHBORHOOD 1 |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Basketball, Bike - Jog, Cabana, Clubhouse, Exercise Room, Internet Included, Pickleball, Picnic Area, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached |
# of Garages | 2 |
View | Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Covered Balcony, Covered Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Double Hung Metal, Impact Glass |
Roof | Aluminum |
Construction | CBS |
School Information
Elementary | Marsh Pointe Elementary |
---|---|
Middle | Watson B. Duncan Middle School |
High | William T. Dwyer High School |
Additional Information
Zoning | PCD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 503 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Trillion Properties LLC. |
---|