About 108 Lake Carol Drive
Sweet and cozy, second floor, corner unit tucked away in beautiful Golden Lakes Village. The kitchen has a large pantry, new granite countertops, and new appliances. The generously sized and includes a large walk-in closet with wooden shelves. The bathroom includes a modern vanity. Brand new carpet in both the living room and bedroom recently installed. Enjoy the private, covered porch with water and lush foliage views. Golden Lakes is a highly desirable neighborhood with close proximity to Florida's turnpike, I95, Palm Beach, Kravis Center, and countless shops and restaurants. The community offers a library, card room, pool, hot tub, fitness center, shuffle board and bocce courts, and a lovely clubhouse. Basic cable and water included in the monthly fee.
Features of 108 Lake Carol Drive
| MLS® # | RX-11128639 |
|---|---|
| Price | $100,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors, Multi-Level |
| Status | Active |
Community Information
| Address | 108 Lake Carol Drive |
|---|---|
| Area | 5580 |
| Subdivision | GOLDEN LAKES VILLAGE CONDO 1 THRU 13-A |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Clubhouse, Common Laundry, Picnic Area, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Width 1 - 80 |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Pantry, Walk-in Closet |
|---|---|
| Appliances | Microwave, Range - Electric, Refrigerator, Storm Shutters |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio |
|---|---|
| Lot Description | Private Road, West of US-1 |
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 414 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Prestige Realty/Wellington |
|---|
