About 19474 Broad Shore Walk
Welcome to this stunning GL Homes Laguna Coastal model, a beautifully maintained 4-bedroom, 3-bathroom home located in the highly sought-after Arden community. This residence offers 2,396 square feet of living space under air, meticulously designed for both comfort and style. Inside, you'll be greeted by a bright, open-concept layout with abundant natural light, creating an inviting and airy atmosphere. The spacious kitchen is a true centerpiece, perfectly arranged for entertaining, and flows seamlessly into the generous living areas, ensuring every part of the home is utilized for modern living.Step outside to your private screened-in backyard oasis, where an incredible sparkling pool awaits. This is Florida living at its finest, offering spectacular sunset views over the tranquil lakea perfect backdrop for unwinding or hosting guests year-round. For peace of mind and quality of life, the home includes a full-home water filtration system, ensuring clean and high-quality water throughout the entire property. Every detail, from the layout to the essential systems, is designed for effortless enjoyment. Living in Arden means embracing a unique, resort-style lifestyle rooted in health, nature, and community connection. Residents enjoy access to innovative and highly desirable amenities, including a seasonal farm share program that delivers fresh, in-house grown vegetables straight from the community's working farm. Located in one of Palm Beach County's most innovative and welcoming neighborhoods, this is a rare opportunity to experience modern living with unbeatable views and a focus on wellnessall just steps from your front door.
Features of 19474 Broad Shore Walk
MLS® # | RX-11133115 |
---|---|
Price | $849,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,396 |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | New |
Community Information
Address | 19474 Broad Shore Walk |
---|---|
Area | 5590 |
Subdivision | Arden |
City | Loxahatchee |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Amenities | Basketball, Boating, Bocce Ball, Cafe/Restaurant, Clubhouse, Community Room, Exercise Room, Fitness Trail, Horses Permitted, Park, Pickleball, Pool, Sidewalks, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 3 |
View | Garden, Lake, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Heated, Inground, Screened |
Interior
Interior Features | Closet Cabinets, Foyer, Cook Island, Pantry, Split Bedroom, Upstairs Living Area, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio, Lake/Canal Sprinkler, Screened Patio |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, Paved Road, Sidewalks |
Windows | Impact Glass |
Roof | Comp Shingle, Wood Truss/Raft |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Binks Forest Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 308 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Reserve Palm Beach |
---|