About 12439 Sw Blue Mangrove Parkway
This beautiful, like new home is waiting for you in Valencia walk. Over $67k in builder upgrades plus custom cabinetry was installed post occupancy. Upgrades begin with the driveway & continue when walking through this stunning home. From the front door, the floors, lighting & cabinetry etc...upgrades are all around you.
Features of 12439 Sw Blue Mangrove Parkway
| MLS® # | RX-11136194 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | New |
Community Information
| Address | 12439 Sw Blue Mangrove Parkway |
|---|---|
| Area | 7300 |
| Subdivision | Riverland |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34987 |
Amenities
| Amenities | Ball Field, Basketball, Bike - Jog, Cafe/Restaurant, Clubhouse, Community Room, Dog Park, Exercise Room, Fitness Trail, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
|---|---|
| Utilities | 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinets, Laundry Tub, Pantry, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Room for Pool |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Hurricane Windows, Impact Glass, Plantation Shutters |
| Roof | Concrete Tile |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | Master Plan |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 467 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Circle |
|---|
